|
Professional Formatting Solutions | ||||||||||
|
|||||||||||
Price List |
|
| Type of licnese | V4.3 Standard (Includes: 90 day warranty) |
V4.3 Lite (Excludes: 90 day warranty) |
|---|---|---|
| XSL Formatter V4.3 Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX (first processor) | $5,000.00 | $1,500.00 |
| XSL Formatter V4.3 Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX (additional processors in a multiprocessor system) | $4,000.00 | $1,200.00 |
| XSL Formatter V4.3 Server Developer License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $3,000.00 | $900.00 |
| XSL Formatter V4.3 Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $1,250.00 | $300.00 |
| Type of licnese | Price |
|---|---|
| XSL Formatter Web Service Interface Server License for Windows | $3,000.00 |
| XSL Report Designer for Windows | $1,200.00 |
| XSL Formatter PostScript® Output Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $2,000.00 |
| XSL Formatter PostScript® Output Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $200.00 |
| XSL Formatter CGM Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $300.00 |
| XSL Formatter CGM Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $1,500.00 |
| XSL Formatter INX Output Option Standalone License for Windows, Windows 64-bit Solaris, Linux, Macintosh, HP-UX and AIX(*) | $300.00 |
| XSL Formatter INX Output Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $1,000.00 |
| XSL Formatter XPS Creator for Standalone License for Windows, Windows 64-bit Solaris, Linux, Macintosh, HP-UX and AIX(*) | $200.00 |
| XSL Formatter XPS Creator for Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $2,000.00 |
| XSL Formatter Chart Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $500.00 |
| XSL Formatter Chart Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $100.00 |
| XSL Formatter PANTONE® Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $500.00 |
| XSL Formatter PANTONE® Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $200.00 |
| XSL Formatter SVG Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $2,000.00 |
| XSL Formatter SVG Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $200.00 |
| XSL Formatter MathML Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $500.00 |
| XSL Formatter MathML Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $100.00 |
| XSL Formatter Barcode Option only for Windows | $200.00 |
(*) : The PostScript® Output Option is available with V4.3 or later.
We can also offer bulk discount, please contact our reseller or info@antennahouse.com.
Please note:
The annual fee for maintenance service is as follows. The maintenance service for the first 90 days is included in the purchase price of XSL Formatter V4.3 Standard. The following list is applied from the 90 days after purchasing. The maintenance fee is 15% of the purchase price of the XSL Formatter V4.3 Standard.
XSL Formatter V4.3 Lite doesn't include 90 days warranty maintenance period. Resistered Users for Lite version who wish to receive maintenance service must purchase an Annual Maintenance. The content and price of V4.3 Lite Annual Maintenance provided to customers is the same as V4.3 Standard.
| Type of licnese | V4.3 Standard | V4.3 Lite |
|---|---|---|
| XSL Formatter V4.3 Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX (first processor) | $750.00 | $750.00 |
| XSL Formatter V4.3 Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX (additional processors in a multiprocessor system) | $600.00 | $600.00 |
| XSL Formatter V4.3 Server Developer License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $450.00 | $450.00 |
| XSL Formatter V4.3 Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $187.50 | $187.50 |
| Type of licnese | Price |
|---|---|
| XSL Formatter Web Service Interface Server License for Windows | $450.00 |
| XSL Report Designer for Windows | $180.00 |
| XSL Formatter PostScript® Output Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $300.00 |
| XSL Formatter PostScript® Output Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $30.00 |
| XSL Formatter CGM Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $45.00 |
| XSL Formatter CGM Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $225.00 |
| XSL Formatter INX Output Option Standalone License for Windows, Windows 64-bit Solaris, Linux, Macintosh, HP-UX and AIX(*) | $45.00 |
| XSL Formatter INX Output Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $150.00 |
| XSL Formatter XPS Creator for Standalone License for Windows, Windows 64-bit Solaris, Linux, Macintosh, HP-UX and AIX(*) | $30.00 |
| XSL Formatter XPS Creator for Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX(*) | $300.00 |
| XSL Formatter Chart Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $75.00 |
| XSL Formatter Chart Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $15.00 |
| XSL Formatter PANTONE® Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $75.00 |
| XSL Formatter PANTONE® Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $30.00 |
| XSL Formatter SVG Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $300.00 |
| XSL Formatter SVG Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $30.00 |
| XSL Formatter MathML Option Server License for Windows, Windows 64-bit, Solaris, Linux, Macintosh and HP-UX | $75.00 |
| XSL Formatter MathML Option Standalone License for Windows, Windows 64-bit, Solaris, Linux, Macintosh, HP-UX and AIX | $15.00 |
| XSL Formatter Barcode Option only for Windows | $30.00 |
(*) : The PostScript Output Option is available with V4.3 or later.
Through the Annual Maintenance Contract Antenna House provides customers with:
Customers of XSL Formatter V3.X/V4.X are entitled to upgrade from V3.X/V4.X to V4.3 free or at a discounted price. The next table for upgrade fee is applicable from/to the same license type.
Type | Price |
|---|---|
| For the customers within 90 days from purchase date of XSL Formatter V4.3, or for the customers within Annual Maintenance Period. | Free for Server License of V3.X/V4.X to Server License of V4.3, Developer license of V3.X/V4.X to Developer License of V4.3 or Standalone License of V3.X/V4.X to Standalone License of V4.3. |
| The customers who do not subscribed to the Annual Maintenance Service for XSL Formatter V4.3 and after 90 days of purchase date. | 50% discount of list price for XSL Formatter V4.3. (This discount applies for maximum number of licenses for V4.x) |
| Term | Content | Price |
|---|---|---|
| 1 Day | Senior Developer/Architect Consulting Service | $1,500.00 |
| 1 Day | Customizing / Consulting Services | $1,250.00 |
| 1 Hour | Customizing / Consulting Services | $200.00 |
Consulting services can take several different forms:
| From | To | Rate |
|---|---|---|
| $0 | $25,000 | 0% |
| $25,001 | $50,000 | 10% |
| $50,001 | $100,000 | 20% |
| $100,001 | $200,000 | 30% |
| $200,001 | $300,000 | 40% |
| $300,001 | + | 50% |
Note: