October 19, 2003
Tokushige Kobayashi (koba@antenna.co.jp)
Comparison is based on Extensible Stylesheet Language (XSL) Version 1.0 W3C Recommendation 15 October 2001.
- [yes] in the list means that the formatting object or property is implemented.
- [partial] means that the formatting object or property is implemented partially.
- [no] means not implemented, including aural property. Aural property should be supported in the future.
Items with [yes] sometimes have limitation.
Please refer to the source of each XSL-FO processors.
See [8 Conformance] of XSL Recommendation about "Conformance Level".
Source information:
Conformance level is not defined for Core Function Library.
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlrof |
| V2.5 | V3.0 |
| floor | | yes | yes | not available | yes | not available |
| ceiling | | yes | yes | not available | yes | not available |
| round | | yes | yes | not available | yes | not available |
| min | | yes | yes | not available | yes | not available |
| max | | yes | yes | not available | yes | not available |
| abs | | yes | yes | not available | yes | not available |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.0 | V3.0 |
| rgb | | yes | yes | not available | yes | not available |
| rgb-icc | | partial | partial | not available | partial | not available |
| system-color | | yes | yes | not available | no | not available |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.0 | V3.0 |
| system-font | | no | no | not available | no | not available |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.0 | V3.0 |
| inherited-property-value | | yes | yes | not available | yes | not available |
| label-end | | yes | yes | not available | partial | not available |
| body-start | | yes | yes | not available | partial | not available |
| from-parent | | yes | yes | not available | yes | not available |
| from-nearest-specified-value | | yes | yes | not available | yes | not available |
| from-table-column | | yes | yes | not available | yes | not available |
| proportional-column-width | | yes | yes | not available | yes | not available |
| merge-property-values | | no | no | not available | no | not available |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.4.2 fo:root | Basic | yes | yes | yes | yes | yes |
| 6.4.3 fo:declarations | Basic | yes | no | no | no | yes |
| 6.4.4 fo:color-profile | Extended | no | no | no | no | no |
| 6.4.5 fo:page-sequence | Basic | yes | yes | yes | yes | yes |
| 6.4.6 fo:layout-master-set | Basic | yes | yes | yes | yes | yes |
| 6.4.7 fo:page-sequence-master | Basic | yes | yes | yes | yes | yes |
| 6.4.8 fo:single-page-master-reference | Basic | yes | yes | yes | yes | no |
| 6.4.9 fo:repeatable-page-master-reference | Basic | yes | yes | yes | yes | no |
| 6.4.10 fo:repeatable-page-master-alternatives | Extended | yes | yes | yes | yes | no |
| 6.4.11 fo:conditional-page-master-reference | Extended | yes | yes | yes | yes | no |
| 6.4.12 fo:simple-page-master | Basic | yes | yes | yes | yes | yes |
| 6.4.13 fo:region-body | Basic | yes | yes | yes | yes | yes |
| 6.4.14 fo:region-before | Extended | yes | yes | yes | yes | no |
| 6.4.15 fo:region-after | Extended | yes | yes | yes | yes | no |
| 6.4.16 fo:region-start | Extended | yes | yes | yes | yes | no |
| 6.4.17 fo:region-end | Extended | yes | yes | yes | yes | no |
| 6.4.18 fo:flow | Basic | yes | yes | yes | yes | yes |
| 6.4.19 fo:static-content | Extended | yes | yes | yes | yes | no |
| 6.4.20 fo:title | Extended | yes | no | no | no | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.5.2 fo:block | Basic | yes | yes | yes | yes | yes |
| 6.5.3 fo:block-container | Extended | yes | yes | partial | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.6.2 fo:bidi-override | Extended | yes | no | no | yes |
yes |
| 6.6.3 fo:character | Basic | yes | yes | yes | yes | yes |
| 6.6.4 fo:initial-property-set | Extended | no | no | no | yes | no |
| 6.6.5 fo:external-graphic | Basic | yes | yes | yes | yes | no |
| 6.6.6 fo:instream-foreign-object | Extended | yes | yes | yes | yes | no |
| 6.6.7 fo:inline | Basic | yes | yes | yes | yes | yes |
| 6.6.8 fo:inline-container | Extended | yes | yes | no | no | no |
| 6.6.9 fo:leader | Basic | yes | yes | partial | yes | no |
| 6.6.10 fo:page-number | Basic | yes | yes | yes | yes | no |
| 6.6.11 fo:page-number-citation | Extended | yes | yes | partial | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.7.2 fo:table-and-caption | Basic | yes | yes | no | yes | no |
| 6.7.3 fo:table | Basic | yes | yes | yes | yes | yes |
| 6.7.4 fo:table-column | Basic | yes | yes | yes | yes | yes |
| 6.7.5 fo:table-caption | Extended | yes | yes | no | yes | no |
| 6.7.6 fo:table-header | Basic | yes | yes | yes | yes | no |
| 6.7.7 fo:table-footer | Extended | yes | yes | yes | yes | no |
| 6.7.8 fo:table-body | Basic | yes | yes | yes | yes | yes |
| 6.7.9 fo:table-row | Basic | yes | yes | yes | yes | yes |
| 6.7.10 fo:table-cell | Basic | yes | yes | yes | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.8.2 fo:list-block | Basic | yes | yes | yes | yes | yes |
| 6.8.3 fo:list-item | Basic | yes | yes | yes | yes | yes |
| 6.8.4 fo:list-item-body | Basic | yes | yes | yes | yes | yes |
| 6.8.5 fo:list-item-label | Extended | yes | yes | yes | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.9.2 fo:basic-link | Extended | yes | yes | yes | yes | no |
| 6.9.3 fo:multi-switch | Extended | no | no | no | no | no |
| 6.9.4 fo:multi-case | Basic | yes | no | no | no | no |
| 6.9.5 fo:multi-toggle | Extended | no | no | no | no | no |
| 6.9.6 fo:multi-properties | Extended | no | no | no | no | no |
| 6.9.7 fo:multi-property-set | Extended | no | no | no | no | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.10.2 fo:float | Extended | yes | no | no | yes | no |
| 6.10.3 fo:footnote | Extended | yes | no | yes | yes | no |
| 6.10.4 fo:footnote-body | Extended | yes | no | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 6.11.2 fo:wrapper | Basic | yes | yes | yes | yes | yes |
| 6.11.3 fo:marker | Extended | yes | no | yes | yes | no |
| 6.11.4 fo:retrieve-marker | Extended | yes | no | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.4.1 source-document | Basic | yes | no | no | no | yes |
| 7.4.2 role | Basic | yes | no | no | no | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.5.1 absolute-position | Complete | yes | yes | no | yes | no |
| 7.5.2 top | Extended | yes | yes | yes | yes | no |
| 7.5.3 right | Extended | yes | yes | yes | yes | no |
| 7.5.4 bottom | Extended | yes | yes | yes | yes | no |
| 7.5.5 left | Extended | yes | yes | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.6.1 azimuth | Basic | no | no | no | no | no |
| 7.6.2 cue-after | Basic | no | no | no | no | no |
| 7.6.3 cue-before | Basic | no | no | no | no | no |
| 7.6.4 elevation | Basic | no | no | no | no | no |
| 7.6.5 pause-after | Basic | no | no | no | no | no |
| 7.6.6 pause-before | Basic | no | no | no | no | no |
| 7.6.7 pitch | Basic | no | no | no | no | no |
| 7.6.8 pitch-range | Basic | no | no | no | no | no |
| 7.6.9 play-during | Basic | no | no | no | no | no |
| 7.6.10 richness | Basic | no | no | no | no | no |
| 7.6.11 speak | Basic | no | no | no | no | no |
| 7.6.12 speak-header | Basic | no | no | no | no | no |
| 7.6.13 speak-numeral | Basic | no | no | no | no | no |
| 7.6.14 speak-punctuation | Basic | no | no | no | no | no |
| 7.6.15 speech-rate | Basic | no | no | no | no | no |
| 7.6.16 stress | Basic | no | no | no | no | no |
| 7.6.17 voice-family | Basic | no | no | no | no | no |
| 7.6.18 volume | Basic | no | no | no | no | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.7.1 background-attachment | Extended | no | no | no | yes | no |
| 7.7.2 background-color | Basic | yes | yes | yes | yes | yes |
| 7.7.3 background-image | Extended | yes | yes | yes | yes | no |
| 7.7.4 background-repeat | Extended | yes | yes | no | yes | no |
| 7.7.5 background-position-horizontal | Extended | yes | yes | no | yes | no |
| 7.7.6 background-position-vertical | Extended | yes | yes | no | yes | no |
| 7.7.7 border-before-color | Basic | yes | yes | yes | yes | yes |
| 7.7.8 border-before-style | Basic | yes | yes | partial | yes | yes |
| 7.7.9 border-before-width | Basic | yes | yes | yes | yes | yes |
| 7.7.10 border-after-color | Basic | yes | yes | yes | yes | yes |
| 7.7.11 border-after-style | Basic | yes | yes | partial | yes | yes |
| 7.7.12 border-after-width | Basic | yes | yes | yes | yes | yes |
| 7.7.13 border-start-color | Basic | yes | yes | yes | yes | yes |
| 7.7.14 border-start-style | Basic | yes | yes | partial | yes | yes |
| 7.7.15 border-start-width | Basic | yes | yes | yes | yes | yes |
| 7.7.16 border-end-color | Basic | yes | yes | yes | yes | yes |
| 7.7.17 border-end-style | Basic | yes | yes | partial | yes | yes |
| 7.7.18 border-end-width | Basic | yes | yes | yes | yes | yes |
| 7.7.19 border-top-color | Basic | yes | yes | yes | yes | yes |
| 7.7.20 border-top-style | Basic | yes | yes | partial | yes | yes |
| 7.7.21 border-top-width | Basic | yes | yes | yes | yes | yes |
| 7.7.22 border-bottom-color | Basic | yes | yes | yes | yes | yes |
| 7.7.23 border-bottom-style | Basic | yes | yes | partial | yes | yes |
| 7.7.24 border-bottom-width | Basic | yes | yes | yes | yes | yes |
| 7.7.25 border-left-color | Basic | yes | yes | yes | yes | yes |
| 7.7.26 border-left-style | Basic | yes | yes | partial | yes | yes |
| 7.7.27 border-left-width | Basic | yes | yes | yes | yes | yes |
| 7.7.28 border-right-color | Basic | yes | yes | yes | yes | yes |
| 7.7.29 border-right-style | Basic | yes | yes | partial | yes | yes |
| 7.7.30 border-right-width | Basic | yes | yes | yes | yes | yes |
| 7.7.31 padding-before | Basic | yes | yes | yes | yes | yes |
| 7.7.32 padding-after | Basic | yes | yes | partial | yes | yes |
| 7.7.33 padding-start | Basic | yes | yes | partial | yes | yes |
| 7.7.34 padding-end | Basic | yes | yes | partial | yes | yes |
| 7.7.35 padding-top | Basic | yes | yes | partial | yes | yes |
| 7.7.36 padding-bottom | Basic | yes | yes | partial | yes | yes |
| 7.7.37 padding-left | Basic | yes | yes | partial | yes | yes |
| 7.7.38 padding-right | Basic | yes | yes | partial | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.8.2 font-family | Basic | yes | yes | partial | yes | yes |
| 7.8.3 font-selection-strategy | Complete | no | no | no | yes | no |
| 7.8.4 font-size | Basic | yes | yes | yes | yes | yes |
| 7.8.5 font-stretch | Extended | no | no | no | yes | yes |
| 7.8.6 font-size-adjust | Extended | no | no | no | yes | no |
| 7.8.7 font-style | Basic | yes | yes | yes | yes | yes |
| 7.8.8 font-variant | Basic | yes | yes | no | no | yes |
| 7.8.9 font-weight | Basic | yes | yes | yes | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.9.1 country | Extended | yes | yes | yes | no | no |
| 7.9.2 language | Extended | yes | yes | yes | yes | no |
| 7.9.3 script | Extended | no | yes | no | no | no |
| 7.9.4 hyphenate | Extended | yes | yes | yes | yes | no |
| 7.9.5 hyphenation-character | Extended | yes | yes | yes | yes | no |
| 7.9.6 hyphenation-push-character-count | Extended | yes | yes | yes | yes | no |
| 7.9.7 hyphenation-remain-character-count | Extended | yes | yes | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.10.1 margin-top | Basic | yes | yes | partial | yes | yes |
| 7.10.2 margin-bottom | Basic | yes | yes | partial | yes | yes |
| 7.10.3 margin-left | Basic | yes | yes | partial | yes | yes |
| 7.10.4 margin-right | Basic | yes | yes | partial | yes | yes |
| 7.10.5 space-before | Basic | yes | yes | partial | yes | yes |
| 7.10.6 space-after | Basic | yes | yes | partial | yes | yes |
| 7.10.7 start-indent | Basic | yes | yes | yes | yes | yes |
| 7.10.8 end-indent | Basic | yes | yes | yes | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.11.1 space-end | Basic | yes | yes | no | yes | yes |
| 7.11.2 space-start | Basic | yes | yes | no | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.12.1 relative-position | Extended | no | no | no | no | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.13.1 alignment-adjust | Basic | partial | partial | no | yes | yes |
| 7.13.2 alignment-baseline | Basic | partial | partial | no | yes | yes |
| 7.13.3 baseline-shift | Basic | yes | yes | no | yes | yes |
| 7.13.4 display-align | Extended | yes | yes | partial | yes | no |
| 7.13.5 dominant-baseline | Basic | yes | no | no | yes | yes |
| 7.13.6 relative-align | Extended | yes | no | no | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.14.1 block-progression-dimension | Basic | yes | yes | no | yes | yes |
| 7.14.2 content-height | Extended | yes | yes | no | yes | no |
| 7.14.3 content-width | Extended | yes | yes | no | yes | no |
| 7.14.4 height | Basic | yes | yes | yes | yes | yes |
| 7.14.5 inline-progression-dimension | Basic | yes | yes | no | yes | yes |
| 7.14.6 max-height | Complete | yes | yes | no | no | no |
| 7.14.7 max-width | Complete | yes | yes | no | no | no |
| 7.14.8 min-height | Complete | yes | yes | no | no | no |
| 7.14.9 min-width | Complete | yes | yes | no | no | no |
| 7.14.10 scaling | Extended | yes | yes | no | yes | no |
| 7.14.11 scaling-method | Extended | no | no | no | no | no |
| 7.14.12 width | Basic | yes | yes | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.15.1 hyphenation-keep | Extended | no | no | no | no | no |
| 7.15.2 hyphenation-ladder-count | Extended | yes | yes | no | no | no |
| 7.15.3 last-line-end-indent | Extended | yes | yes | no | yes | no |
| 7.15.4 line-height | Basic | yes | yes | yes | yes | yes |
| 7.15.5 line-height-shift-adjustment | Extended | no | no | no | yes | no |
| 7.15.6 line-stacking-strategy | Basic | yes | yes | no | yes | yes |
| 7.15.7 linefeed-treatment | Extended | yes | yes | no | yes | no |
| 7.15.8 white-space-treatment | Extended | yes | yes | no | yes | no |
| 7.15.9 text-align | Basic | partial | partial | partial | yes | yes
|
| 7.15.10 text-align-last | Extended | yes | yes | partial | yes | no |
| 7.15.11 text-indent | Basic | yes | yes | yes | yes | yes |
| 7.15.12 white-space-collapse | Extended | yes | yes | yes | yes | no |
| 7.15.13 wrap-option | Basic | yes | yes | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.16.1 character | Basic | yes | yes | yes | yes | yes |
| 7.16.2 letter-spacing | Extended | yes | yes | yes | yes | no |
| 7.16.3 suppress-at-line-break | Extended | no | no | no | no | no |
| 7.16.4 text-decoration | Extended | yes | yes | yes | yes | no |
| 7.16.5 text-shadow | Extended | no | no | no | yes | no |
| 7.16.6 text-transform | Extended | yes | no | no | yes | no |
| 7.16.7 treat-as-word-space | Extended | no | no | no | no | no |
| 7.16.8 word-spacing | Extended | yes | yes | no | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.17.1 color | Basic | yes | yes | yes | yes | yes |
| 7.17.2 color-profile-name | Extended | no | no | no | no | no |
| 7.17.3 rendering-intent | Extended | no | no | no | no | no |
| Name |
Conformance Level |
XSL Formatter |
FOP
| XEP | xmlroff |
| V2.5 | V3.0 |
| 7.18.1 clear | Extended | yes | no | no | yes |
no |
| 7.18.2 float | Extended | yes | no | no | yes |
no |
| 7.18.3 intrusion-displace | Extended | yes | no | no | yes |
no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.19.1 break-after | Basic | yes | yes | yes | yes | yes |
| 7.19.2 break-before | Basic | yes | yes | yes | yes | yes |
| 7.19.3 keep-together | Extended | yes | yes | parital | yes | yes |
| 7.19.4 keep-with-next | Basic | yes | yes | partial | yes | yes |
| 7.19.5 keep-with-previous | Basic | yes | yes | partial | yes | yes |
| 7.19.6 orphans | Basic | yes | yes | no | yes | yes |
| 7.19.7 widows | Basic | yes | yes | no | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlooff |
| V2.5 | V3.0 |
| 7.20.1 clip | Extended | no | no | no | no | no |
| 7.20.2 overflow | Basic | yes | no | no | no | no |
| 7.20.3 reference-orientation | Extended | yes | yes | no | yes | no |
| 7.20.4 span | Extended | yes | no | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.21.1 leader-alignment | Extended | no | no | yes | no | no |
| 7.21.2 leader-pattern | Basic | yes | yes | yes | yes | no |
| 7.21.3 leader-pattern-width | Extended | no | no | yes | yes | no |
| 7.21.4 leader-length | Basic | yes | yes | yes | yes | no |
| 7.21.5 rule-style | Basic | yes | yes | yes | yes | no |
| 7.21.6 rule-thickness | Basic | yes | yes | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.22.1 active-state | Extended | no | no | no | no | no |
| 7.22.2 auto-restore | Extended | no | no | no | no | no |
| 7.22.3 case-name | Extended | no | no | no | no | no |
| 7.22.4 case-title | Extended | no | no | no | no | no |
| 7.22.5 destination-placement-offset | Extended | no | no | no | no | no |
| 7.22.6 external-destination | Extended | yes | yes | yes | yes | no |
| 7.22.7 indicate-destination | Extended | no | no | no | no | no |
| 7.22.8 internal-destination | Extended | yes | yes | yes | yes | no |
| 7.22.9 show-destination | Extended | no | no | no | no | no |
| 7.22.10 starting-state | Extended | no | no | no | no | no |
| 7.22.11 switch-to | Extended | no | no | no | no | no |
| 7.22.12 target-presentation-context | Extended | no | no | no | no | no |
| 7.22.13 target-processing-context | Extended | no | no | no | no | no |
| 7.22.14 target-stylesheet | Extended | no | no | no | no | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | Notes |
| V2 | V3 |
| 7.23.1 marker-class-name | Extended | yes | no | no | yes | no |
| 7.23.2 retrieve-class-name | Extended | yes | no | no | yes | no |
| 7.23.3 retrieve-position | Extended | yes | no | no | yes | no |
| 7.23.4 retrieve-boundary | Extended | yes | no | no | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.24.1 format | Basic | yes | yes | no | yes | yes |
| 7.24.2 grouping-separator | Extended | yes | yes | no | no | yes |
| 7.24.3 grouping-size | Extended | yes | yes | no | no | yes |
| 7.24.4 letter-value | Basic | yes | no | no | no | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.25.1 blank-or-not-blank | Extended | yes | yes | yes | yes | no |
| 7.25.2 column-count | Extended | yes | yes | yes | yes | no |
| 7.25.3 column-gap | Extended | yes | yes | yes | yes | no |
| 7.25.4 extent | Extended | yes | yes | yes | yes | no |
| 7.25.5 flow-name | Basic | yes | yes | yes | yes | yes |
| 7.25.6 force-page-count | Extended | yes | yes | no | yes | no |
| 7.25.7 initial-page-number | Basic | yes | yes | yes | yes | yes |
| 7.25.8 master-name | Basic | yes | yes | yes | yes | yes |
| 7.25.9 master-reference | Basic | yes | yes | yes | yes | yes |
| 7.25.10 maximum-repeats | Extended | yes | yes | yes | yes | no |
| 7.25.11 media-usage | Extended | no | no | no | no | yes |
| 7.25.12 odd-or-even | Extended | yes | yes | yes | yes | no |
| 7.25.13 page-height | Basic | yes | yes | yes | yes | yes |
| 7.25.14 page-position | Extended | yes | yes | partial | yes | no |
| 7.25.15 page-width | Basic | yes | yes | yes | yes | yes |
| 7.25.16 precedence | Extended | yes | yes | no | yes | no |
| 7.25.17 region-name | Basic | yes | yes | yes | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.26.1 border-after-precedence | Basic | yes | yes | no | no | no |
| 7.26.2 border-before-precedence | Basic | yes | yes | no | no | no |
| 7.26.3 border-collapse | Extended | yes | yes | partial | no | no |
| 7.26.4 border-end-precedence | Basic | yes | yes | no | no | no |
| 7.26.5 border-separation | Extended | yes | yes | no | yes | no |
| 7.26.6 border-start-precedence | Basic | yes | yes | no | no | no |
| 7.26.7 caption-side | Complete | partial | partial | no | yes | no
|
| 7.26.8 column-number | Basic | yes | yes | no | yes | yes |
| 7.26.9 column-width | Basic | yes | yes | partial | yes | yes |
| 7.26.10 empty-cells | Extended | no | no | no | no | no |
| 7.26.11 ends-row | Extended | yes | yes | no | yes | no |
| 7.26.12 number-columns-repeated | Basic | yes | yes | no | yes | yes |
| 7.26.13 number-columns-spanned | Basic | yes | yes | yes | yes | yes |
| 7.26.14 number-rows-spanned | Basic | yes | yes | yes | yes | yes |
| 7.26.15 starts-row | Extended | yes | yes | no | yes | no |
| 7.26.16 table-layout | Extended | yes | yes | no | no | partial |
| 7.26.17 table-omit-footer-at-break | Extended | yes | yes | yes | no | no |
| 7.26.18 table-omit-header-at-break | Extended | yes | yes | yes | yes | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.27.1 direction | Basic | yes | no | no | yes | yes |
| 7.27.2 glyph-orientation-horizontal | Extended | no | no | no | no | no |
| 7.27.3 glyph-orientation-vertical | Extended | no | no | no | no | no |
| 7.27.4 text-altitude | Extended | no | no | no | yes | no |
| 7.27.5 text-depth | Extended | no | no | no | yes | no |
| 7.27.6 unicode-bidi | Extended | yes | no | no | yes |
yes |
| 7.27.7 writing-mode | Basic | yes | yes | no | yes | yes |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.28.1 content-type | Extended | yes | yes | no | yes | no |
| 7.28.2 id | Basic | yes | yes | yes | yes | yes |
| 7.28.3 provisional-label-separation | Basic | yes | yes | yes | yes | yes |
| 7.28.4 provisional-distance-between-starts | Basic | yes | yes | yes | yes | yes |
| 7.28.5 ref-id | Extended | yes | yes | yes | yes | no |
| 7.28.6 score-spaces | Extended | no | no | no | no | no |
| 7.28.7 src | Basic | yes | yes | yes | yes | yes |
| 7.28.8 visibility | Extended | yes | yes | no | no | no |
| 7.28.9 z-index | Extended | yes | no | no | no | no |
| Name |
Conformance Level |
XSL Formatter |
FOP | XEP | xmlroff |
| V2.5 | V3.0 |
| 7.29.1 background | Complete | yes | yes | no | yes | no |
| 7.29.2 background-position | Complete | yes | yes | no | yes | no |
| 7.29.3 border | Complete | yes | yes | no | yes | no |
| 7.29.4 border-bottom | Complete | yes | yes | yes | yes | no |
| 7.29.5 border-color | Complete | yes | yes | yes | yes | no |
| 7.29.6 border-left | Complete | yes | yes | yes | yes | no |
| 7.29.7 border-right | Complete | yes | yes | yes | yes | no |
| 7.29.8 border-style | Complete | yes | yes | partial | yes | no |
| 7.29.9 border-spacing | Complete | yes | yes | no | yes | no |
| 7.29.10 border-top | Complete | yes | yes | yes | yes | no |
| 7.29.11 border-width | Complete | yes | yes | yes | yes | no |
| 7.29.12 cue | Complete | no | no | no | no | no |
| 7.29.13 font | Complete | yes | yes | no | yes | no |
| 7.29.14 margin | Complete | yes | yes | partial | yes | no |
| 7.29.15 padding | Complete | yes | yes | partial | yes | no |
| 7.29.16 page-break-after | Complete | yes | yes | no | yes | no |
| 7.29.17 page-break-before | Complete | yes | yes | no | yes | no |
| 7.29.18 page-break-inside | Complete | yes | yes | no | yes | no |
| 7.29.19 pause | Complete | no | no | no | no | no |
| 7.29.20 position | Complete | yes | yes | partial | yes | no |
| 7.29.21 size | Complete | yes | yes | no | yes | no |
| 7.29.22 vertical-align | Complete | yes | yes | no | yes | no |
| 7.29.23 white-space | Complete | yes | yes | no | yes | no |
| 7.29.24 xml:lang | Complete | yes | yes | no | no | no |